For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | Lenght (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
100 | 110 | 227 | 210 | 70 | UFR100/70 | 1 | 2800210071 | 4052487190060 | |
100 | 110 | 227 | 210 | 200 | UFR100/200 | 1 | 3030300244 | 4052487216098 | |
100 | 110 | 227 | 210 | 200 | UFR100/200 | 5 | 3030300244 | 4052487221177 | |
100 | 110 | 227 | 210 | 240 | UFR100/240 | 1 | 3030300245 | 4052487216104 | |
100 | 110 | 227 | 210 | 240 | UFR100/240 | 5 | 3030300245 | 4052487221184 | |
100 | 110 | 227 | 210 | 250 | UFR100/250 | 1 | 3030300246 | 4052487216111 | |
100 | 110 | 227 | 210 | 250 | UFR100/250 | 5 | 3030300246 | 4052487221191 | |
100 | 110 | 227 | 210 | 300 | UFR100/300 | 1 | 3030300247 | 4052487216128 | |
100 | 110 | 227 | 210 | 300 | UFR100/300 | 5 | 3030300247 | 4052487221207 | |
100 | 110 | 227 | 210 | 365 | UFR100/365 | 1 | 3030300248 | 4052487216135 | |
100 | 110 | 227 | 210 | 365 | UFR100/365 | 5 | 3030300248 | 4052487221214 | |
100 | 110 | 227 | 210 | 400 | UFR100/400 | 1 | 3030300249 | 4052487216142 | |
100 | 110 | 227 | 210 | 400 | UFR100/400 | 5 | 3030300249 | 4052487221221 | |
100 | 110 | 227 | 210 | 450 | UFR100/450 | 1 | 3030322307 | 4052487228275 | |
100 | 110 | 227 | 210 | 500 | UFR100/500 | 1 | 3030300250 | 4052487216159 | |
100 | 110 | 227 | 210 | 500 | UFR100/500 | 5 | 3030300250 | 4052487221238 | |
100 | 110 | 227 | 210 | 700 | UFR100/700 | 1 | 2800210700 | 4052487187879 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | Lenght (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
150 | 162 | 282 | 260 | 140 | UFR150/140 | 1 | 3030369711 | 4052487228220 | |
150 | 162 | 282 | 260 | 200 | UFR150/200 | 1 | 3030300251 | 4052487216166 | |
150 | 162 | 282 | 260 | 200 | UFR150/200 | 5 | 3030300251 | 4052487221245 | |
150 | 162 | 282 | 260 | 240 | UFR150/240 | 1 | 3030300252 | 4052487216173 | |
150 | 162 | 282 | 260 | 240 | UFR150/240 | 5 | 3030300252 | 4052487221252 | |
150 | 162 | 282 | 260 | 250 | UFR150/250 | 1 | 3030300253 | 4052487216180 | |
150 | 162 | 282 | 260 | 250 | UFR150/250 | 5 | 3030300253 | 4052487221269 | |
150 | 162 | 282 | 260 | 300 | UFR150/300 | 1 | 3030300254 | 4052487216197 | |
150 | 162 | 282 | 260 | 300 | UFR150/300 | 5 | 3030300254 | 4052487221276 | |
150 | 162 | 282 | 260 | 365 | UFR150/365 | 1 | 3030300255 | 4052487216203 | |
150 | 162 | 282 | 260 | 365 | UFR150/365 | 5 | 3030300255 | 4052487221283 | |
150 | 162 | 282 | 260 | 400 | UFR150/400 | 1 | 3030300256 | 4052487216210 | |
150 | 162 | 282 | 260 | 400 | UFR150/400 | 5 | 3030300256 | 4052487221290 | |
150 | 162 | 282 | 260 | 500 | UFR150/500 | 1 | 3030300257 | 4052487216227 | |
150 | 162 | 282 | 260 | 500 | UFR150/500 | 5 | 3030300257 | 4052487221306 | |
150 | 162 | 282 | 260 | 550 | UFR150/550 | 1 | 3030321456 | 4052487228237 | |
150 | 162 | 282 | 260 | 580 | UFR150/580 | 1 | 3030327068 | 4052487228244 | |
150 | 162 | 282 | 260 | 800 | UFR150/800 | 1 | 3030327060 | 4052487228251 | |
150 | 162 | 282 | 260 | 840 | UFR150/840 | 1 | 3030338282 | 4052487228268 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | Lenght (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
200 | 214 | 336 | 311 | 70 | UFR200/70 | 1 | 2800220071 | 4052487190077 | |
200 | 214 | 336 | 311 | 120 | UFR200/120 | 1 | 3030317797 | 4052487228282 | |
200 | 214 | 336 | 311 | 200 | UFR200/200 | 1 | 3030300258 | 4052487216234 | |
200 | 214 | 336 | 311 | 200 | UFR200/200 | 5 | 3030300258 | 4052487221313 | |
200 | 214 | 336 | 311 | 240 | UFR200/240 | 1 | 3030300259 | 4052487216241 | |
200 | 214 | 336 | 311 | 240 | UFR200/240 | 5 | 3030300259 | 4052487221320 | |
200 | 214 | 336 | 311 | 250 | UFR200/250 | 1 | 3030300260 | 4052487216258 | |
200 | 214 | 336 | 311 | 250 | UFR200/250 | 5 | 3030300260 | 4052487221337 | |
200 | 214 | 336 | 311 | 300 | UFR200/300 | 1 | 3030300261 | 4052487216265 | |
200 | 214 | 336 | 311 | 300 | UFR200/300 | 5 | 3030300261 | 4052487221535 | |
200 | 214 | 336 | 311 | 360 | UFR200/360 | 1 | 3030328574 | 4052487228299 | |
200 | 214 | 336 | 311 | 365 | UFR200/365 | 1 | 3030300262 | 4052487216272 | |
200 | 214 | 336 | 311 | 365 | UFR200/365 | 5 | 3030300262 | 4052487221344 | |
200 | 214 | 336 | 311 | 400 | UFR200/400 | 1 | 3030300263 | 4052487216289 | |
200 | 214 | 336 | 311 | 400 | UFR200/400 | 5 | 3030300263 | 4052487221351 | |
200 | 214 | 336 | 311 | 500 | UFR200/500 | 1 | 3030300264 | 4052487216296 | |
200 | 214 | 336 | 311 | 500 | UFR200/500 | 5 | 3030300264 | 4052487221368 | |
200 | 214 | 336 | 311 | 520 | UFR200/520 | 1 | 2800220520 | 4052487169158 | |
200 | 214 | 336 | 311 | 580 | UFR200/580 | 1 | 3030327069 | 4052487228305 | |
200 | 214 | 336 | 311 | 650 | UFR200/650 | 1 | 3030355328 | 4052487226660 | |
200 | 214 | 336 | 311 | 800 | UFR200/800 | 1 | 3030327070 | 4052487228312 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | Lenght (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
250 | 264 | 416 | 384 | 70 | UFR250/70 | 1 | 2800250070 | 4052487155533 | |
250 | 264 | 416 | 384 | 200 | UFR250/200 | 1 | 2800250200 | 4052487155526 | |
250 | 264 | 416 | 384 | 240 | UFR250/240 | 1 | 2800250240 | 4052487155540 | |
250 | 264 | 416 | 384 | 250 | UFR250/250 | 1 | 2800250250 | 4052487155557 | |
250 | 264 | 416 | 384 | 300 | UFR250/300 | 1 | 2800250300 | 4052487155564 | |
250 | 264 | 416 | 384 | 350 | UFR250/350 | 1 | 2800250350 | 4052487164436 | |
250 | 264 | 416 | 384 | 365 | UFR250/365 | 1 | 2800250365 | 4052487155571 | |
250 | 264 | 416 | 384 | 400 | UFR250/400 | 1 | 2800250400 | 4052487155588 | |
250 | 264 | 416 | 384 | 425 | UFR250/425 | 1 | 2800250425 | 4052487155595 | |
250 | 264 | 416 | 384 | 450 | UFR250/450 | 1 | 2800250450 | 4052487155601 | |
250 | 264 | 416 | 384 | 490 | UFR250/490 | 1 | 2800250490 | 4052487155618 | |
250 | 264 | 416 | 384 | 500 | UFR250/500 | 1 | 2800250500 | 4052487155625 | |
250 | 264 | 416 | 384 | 600 | UFR250/600 | 1 | 2800250600 | 4052487155632 | |
250 | 264 | 416 | 384 | 650 | UFR250/650 | 1 | 2800250650 | 4052487155649 | |
250 | 264 | 416 | 384 | 800 | UFR250/800 | 1 | 2800250800 | 4052487155656 | |
250 | 264 | 416 | 384 | 1000 | UFR250/1000 | 1 | 2800251000 | 4052487155663 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | Lenght (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
300 | 316 | 472 | 436 | 70 | UFR300/70 | 1 | 2800030070 | 4052487154024 | |
300 | 316 | 472 | 436 | 200 | UFR300/200 | 1 | 2800030200 | 4052487154031 | |
300 | 316 | 472 | 436 | 240 | UFR300/240 | 1 | 2800030240 | 4052487154048 | |
300 | 316 | 472 | 436 | 250 | UFR300/250 | 1 | 2800030250 | 4052487154055 | |
300 | 316 | 472 | 436 | 300 | UFR300/300 | 1 | 2800030300 | 4052487154062 | |
300 | 316 | 472 | 436 | 365 | UFR300/365 | 1 | 2800030365 | 4052487154079 | |
300 | 316 | 472 | 436 | 400 | UFR300/400 | 1 | 2800030400 | 4052487154086 | |
300 | 316 | 472 | 436 | 425 | UFR300/425 | 1 | 2800030425 | 4052487154093 | |
300 | 316 | 472 | 436 | 450 | UFR300/450 | 1 | 2800030450 | 4052487154109 | |
300 | 316 | 472 | 436 | 490 | UFR300/490 | 1 | 2800030490 | 4052487154116 | |
300 | 316 | 472 | 436 | 500 | UFR300/500 | 1 | 2800030500 | 4052487154123 | |
300 | 316 | 472 | 436 | 600 | UFR300/600 | 1 | 2800030600 | 4052487154130 | |
300 | 316 | 472 | 436 | 650 | UFR300/650 | 1 | 2800030650 | 4052487154147 | |
300 | 316 | 472 | 436 | 800 | UFR300/800 | 1 | 2800030800 | 4052487154161 | |
300 | 316 | 472 | 436 | 1000 | UFR300/1000 | 1 | 2800031000 | 4052487154178 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
Given the sheer number of suppliers and manufacturers of sealing solutions, you can quickly feel overwhelmed. Which seals meet my requirements? Are quality standards met? And what are the standards anyway? Up until now, no standards, norms or guidelines have existed for pipe and cable sealing.
This is precisely what the Fachverband für Rohre und Kabel e.V. (Association for Tubing and Cables) addressed by defining uniform standards. The result: comprehensive and uniform test specifications which were elaborated in collaboration with trade experts and the manufacturing industry. Using this synergy effect it was possible to cover all needs and requirements for sealing solutions.
How is this relevant to you? Very simple: increased safety, higher quality and better comparability – for products you can trust.