For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve Øi (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|
80 | FZR SH 80 | 3030531417 | 4052487244442 | |
100 | FZR SH 100 | 3030531418 | 4052487244466 | |
125 | FZR SH 125 | 3030531419 | 4052487244480 | |
150 | FZR SH 150 | 3030531420 | 4052487244503 | |
200 | FZR SH 200 | 3030531421 | 4052487244527 | |
250 | FZR SH 250 | 3030556066 | 4052487245562 | |
300 | FZR SH 300 | 3030556072 | 4052487245586 | |
350 | FZR SH 350 | 3030556073 | 4052487245609 | |
400 | FZR SH 400 | 3030556078 | 4052487245623 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.