For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
for system cover | Lenght (mm) | Shrinking range (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
HSI90 D1x75 WS, HSI150 D3x58 WS | 250 | 85 - 20 | WSMR l250 2x85-22 | 350040000 | 4052487010375 | |
HSI90 D3x32 WS, HSI150 D7x33 WS | 250 | 53 - 13 | WSMR l250 2x53-13 | 350030000 | 4052487010351 | |
HSI90 D6x20 WS | 250 | 34 - 10 | WSMR l250 2x34-10 | 350010000 | 4052487010337 | |
HSI150 D1x125 WS, HSI150 D1x110 WS | 250 | 143 - 36 | WSMR l250 2x143-36 | 350100000 | 4052487010474 | |
HSI150 D1x80 WS | 250 | 107 - 29 | WSMR l250 2x107-29 | 350070000 | 4052487010429 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.