For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
for system cover | Lenght (not shrinked) (mm) | Shrinking range (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
HSI90 D1x75 KS, HSI150 D1x80 KS | 235 | 98,3 - 24,4 | KSM l235 2x98,3-24,4 | 5170040001 | 4052487232975 | |
HSI90 D3x32 KS, HSI150 D7x33 KS | 178 | 41 - 19 | KSM l178 2x41-19 | 5170040003 | 4052487235358 | |
HSI90 D6x20 KS | 229 | 30 - 14 | KSM l229 2x30-14 | 5170040007 | 4052487235334 | |
HSI150 D1x125 KS | 240 | 154 - 76 | KSM l240 2x154-76 | 5170040006 | 4052487232999 | |
HSI150 D1x110 KS | 223 | 119 - 56 | KSM l223 2x119-56 | 5170040004 | 4052487232982 | |
HSI150 D3x58 KS | 152 | 68 - 32 | KSM l152 2x68-32 | 5170040005 | 4052487235341 | |
- | 190 | 56 - 24 | KSM l190 2x56-24 | 5170040002 | 4052487235365 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.