For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve Øi (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|
80 | Z1x80 FLF(E/A) 18531 SET b2 EPDM55 | 3030536162 | 4052487246125 | |
100 | Z1x100 FLF(E/A) 18531 SET b2 EPDM55 | 3030536163 | 4052487246132 | |
125 | Z1x125 FLF(E/A) 18531 SET b2 EPDM55 | 3030536164 | 4052487246149 | |
150 | Z1x150 FLF(E/A) 18531 SET b2 EPDM55 | 3030536165 | 4052487246156 | |
200 | Z1x200 FLF(E/A) 18531 SET b2 EPDM55 | 3030536166 | 4052487246163 | |
250 | Z1x250 FLF(E/A) 18531 SET b2 EPDM55 | 3030536204 | 4052487246170 | |
300 | Z1x300 FLF(E/A) 18531 SET b2 EPDM55 | 3030536205 | 4052487246187 | |
350 | Z1x350 FLF(E/A) 18531 SET b2 EPDM55 | 3030536206 | 4052487246194 | |
400 | Z1x400 FLF(E/A) 18531 SET b2 EPDM55 | 3030537603 | 4052487246200 |
Consult the company responsible for sealing the building when selecting rubber inlays.
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.