For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve Øi (mm) | Wall sleeve OD (mm) | wall thickness (mm) | Article code | Packing unit | Article number | GTIN | |||
---|---|---|---|---|---|---|---|---|---|
100 | 110 | 290 | 260 | 240 | AFRE 100/240 | 1 | 3030300011 | 4052487213653 | |
100 | 110 | 290 | 260 | 240 | AFRE 100/240 | 5 | 3030300011 | 4052487224680 | |
100 | 110 | 290 | 260 | 250 | AFRE 100/250 | 1 | 3030300012 | 4052487139618 | |
100 | 110 | 290 | 260 | 250 | AFRE 100/250 | 5 | 3030300012 | 4052487224390 | |
100 | 110 | 290 | 260 | 300 | AFRE 100/300 | 1 | 3030300013 | 4052487139625 | |
100 | 110 | 290 | 260 | 300 | AFRE 100/300 | 5 | 3030300013 | 4052487224406 | |
100 | 110 | 290 | 260 | 365 | AFRE 100/365 | 1 | 3030300014 | 4052487139632 | |
100 | 110 | 290 | 260 | 365 | AFRE 100/365 | 5 | 3030300014 | 4052487224413 | |
100 | 110 | 290 | 260 | 400 | AFRE 100/400 | 1 | 3030300015 | 4052487139649 |
D1: wall sleeve Øi, D2: wall sleeve Øa, D3: flange edge dimension, D4: flange surface dimension
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.
In Europe the Directive for protection against the dangers arising from ionising radiation (COUNCIL DIRECTIVE 2013/59/EURATOM OF 5 DECEMBER 2013), obliges the member states to ensure that appropiate measures are in place to prevent radon ingress into new buildings. The statutory reference value in workplaces and dwellings is 300 Bq/m³. Many of our Hauff products have already been tested for radon tightness.