For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Wall sleeve Øi (mm) | Fixed flange OD (mm) D2 | Loose flange OD (mm) D3 | Wall sleeve wall thickness (mm) S | wall thickness (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|---|---|
100 | 425 | 415 | 2 | 200 | FLFE1x100/0/200 DIN18533 St-A3C | 2500420100 | 4052487062886 | |
100 | 425 | 415 | 2 | 240 | FLFE1x100/0/240 DIN18533 St-A3C | 2500420103 | 4052487136181 | |
100 | 425 | 415 | 2 | 250 | FLFE1x100/0/250 DIN18533 St-A3C | 2500420106 | 4052487136198 | |
100 | 425 | 415 | 2 | 300 | FLFE1x100/0/300 DIN18533 St-A3C | 2500420109 | 4052487136204 | |
100 | 425 | 415 | 2 | 365 | FLFE1x100/0/365 DIN18533 St-A3C | 2500420112 | 4052487136211 | |
100 | 425 | 415 | 2 | 400 | FLFE1x100/0/400 DIN18533 St-A3C | 2500420115 | 4052487136228 | |
100 | 425 | 415 | 2 | 500 | FLFE1x100/0/500 DIN18533 St-A3C | 2500420118 | 4052487136235 | |
150 | 475 | 465 | 2 | 200 | FLFE1x150/200 DIN18533 St-FVZ | 3030453614 | 4052487242578 | |
150 | 475 | 465 | 2 | 240 | FLFE1x150/240 DIN18533 St-FVZ | 3030453921 | 4052487242585 |
D1: wall sleeve Øi, D2: fixed flange OD, D3: loose flange OD, S: wall sleeve wall thickness
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.